Sold out
Cerwin-Vega CXA-8
Brand | |
---|---|
Kosmetisk stand | |
Funksjonalitet |
Audio output channels | 2.0 channels |
Peak power per channel | – W |
Amplifier class | A/B |
Total Harmonic Distortion (THD) | 0.01 % |
Signal-to-Noise Ratio (SNR) | 102 dB |
Frequency range | 20 – 20000 Hz |
RMS power output per channel (4 Ohm) | 300 W |
RMS power output per channel (8 Ohm) | 200 W |
Damping factor | 280 |
Input sensitivity | 30000 mV |
RMS power output per channel (2 Ohm) | 450 W |
Brand | |
---|---|
Kosmetisk stand | |
Funksjonalitet |